Results
Sunday, May 4, 2008
Street-Freaks Race at Mason Dixon Dragway
OPS
Qualifying
Name Hometown Car ET MPH
1. Geneva Williams Laurel, MD 68 Camaro 4.92 141.46
2. Chuck Ulsch Clarksville, MD 67 Camaro 5.01 146.43
3. Tony Vaughan Mt Airy, MD 89 Mustang 5.37 123.54
4. Dave Tolley Monrovia, MD 98 Mustang 5.72 128.66
5. Brian Deyton Thurmont, MD 70 Firebird 5.79 126.52
6. Dave Skinner New Windsor, MD 68 Camaro 5.81 120.70
7. Dale Lambert Boonsboro, MD 65 Mudtang 6.89 100.34
Eliminations
Round 1
ET MPH
Geneva Williams Bye
Chuck Ulsch 5.576 134.64 WIN
Dave Skinner 7.152 74.66
Dave Tolley 5.373 138.81 WIN
Brian Deyton 5.950 125.48
Tony Vaughan 5.355 119.69 WIN
Dale Lambert Broke
Semi Finals
Geneva Williams 4.948 140.36 WIN
Tony Vaughan 6.781 93.31
Chuck Ulsch 5.283 138.40 WIN
Dave Tolley 6.271 93.31
Final
Geneva Williams 7.316 67.56
Chuck Ulsch 5.337 143.03 WINNER!!!!
Outlaw Drag Radial
Qualifying
Name Hometown Car ET MPH
1. Keith Matheson Winchester, VA 95 Camaro 5.39 120.23
2. Josh Floyd Frederick, MD 71 Chevelle 5.76 121.86
3. Duane Durbin Mt. Airy, MD 68 Camaro 7.33 114.63
Final Round
ET MPH
Keith Matheson 6.229 111.23 WINNER!!!!!
Josh Floyd 10.180 66.74
Nine Inch Nightmares
Qualifying
Name Hometown Car ET MPH
1. Matt Jewel Westminster, MD 80 Capri 6.672 107.99
2. Brian Butt Union Bridge, MD 41 Willys 6.709 111.26
3. Nathan Engler Thurmont, MD 88 Mustang 6.823 102.59
4. Bill Wallace Monrovia, MD 73 Cuda 6.940 98.37
5. Lance Righter Woodbine, MD 88 Mustang 7.067 105.85
6. Dan Dietrich Hanover, PA 7.196 99.60
7. Mike Beach Clarksburg, MD 66 Nova 7.296 77.74
8. J. Crawford Damascus, MD 91 Mustang 7.668 102.45
9. Frank Martin Lovettsville, VA 86 Monte Carlo 7.716 90.39
10. Joe Wetzel Blue Ridge Summit, PA 83 Mustang 7.780 76.53
11. Kelly Conley Oil Springs, KY 79 Malibu 7.846 105.17
Saturday, October 13, 2007
Street-Freaks OPS Race at Mason Dixon Dragway
Qualifying
Name Hometown Car ET MPH
1. Geneva Williams Laurel, MD 68 Camaro 5.141 131.18
2. Kurt Lucas Olney, MD 67 Chevy II 5.344 130.81
3. Wayne Nocton Waynesboro, PA 80 Corvette 5.404 127.49
4. Brian Deyton Thurmont, MD 70 Firebird 5.430 130.32
5. James Houston Upperco, MD 64 Fairlane 5.473 118.83
6. Marty Brown Centerville, MD 68 Camaro 5.539 126.36
7. Rob Falcone Mount Airy, MD Firebird 5.653 124.93
8. Dave Tolley Mount Airy, MD 98 Mustang 5.689 87.12
9. Don Turner Greenville, PA Z28 Camaro 5.916 117.57
10. Terry Holley Thurmont, MD 69 Camaro 6.009 110.41
11. Kelly Couley Oilsprings, KY 79 Malibu 6.447 109.02
12. Tony Vaughan Mount Airy, MD 89 Mustang Broke
13. Rick Grove Frederick, MD 69 Camaro Broke
Eliminations
Round1
Quick 8
ET MPH
1. Geneva Williams 5.06 136 WIN
2. Kurt Lucas 5.27 132
3. Wayne Nocton 5.39 126 WIN
4. Brian Deyton 5.61 124
5. James Houston 6.46 84 WIN
6. Marty Brown 5.62 126 RED
7. Rob Falcone 5.63 126
8. Dave Tolley 5.06 137 WIN
Second 8
9. Don Turner 5.71 116 BYE
10. Terry Holler 5.94 222 WIN
11. Kelly Couley 6.49 104
Semi-Finals
Quick 8
1. Geneva Williams 5.07 136 WIN
3. Wayne Nocton 5.41 128
5. James Houston 5.235 134 WIN
8. Dave Tolley 5.239 131
Finals
Quick 8
1. Geneva Williams 5.04 136 WINNER
5. James Houston 5.19 135
Second 8
9. Don Turner 5.80 115 WINNER
10. Terry Holler 6.01 104
Saturday, September 22, 2007
Street-Freaks OPS Race at Mason Dixon Dragway
Qualifying
Name Hometown Car ET MPH
1. Geneva Williams Laurel, MD 68 Camaro 5.106 140.14
2. Dave Tolley Mount Airy, MD 98 Mustang 5.243 113.86
3. Rob Morris Mount Airy, MD 69 Camaro 5.332 134.86
4. Kurt Lucas Olney, MD 67 Chevy II 5.338 130.62
5. Bob Dersch Aberdeen, MD 83 Monte Carlo 5.344 135.12
6. James Houston Upperco, MD 64 Fairlane 5.428 131.43
7. Wayne Nocton Waynesboro, PA 80 Corvette 5.470 126.44
8. Dave Hanlon Frederick, MD 87 Mustang 5.489 139.14
9. Brian Deyton Thurmont, MD 70 Firebird 5.491 129.80
10. Don Turner Greenville, PA Z28 Camaro 5.513 126.71
11. Bob Lupini Adamstown, MD 79 Camaro 5.627 124.28
12. Henry Nooft Baltimore, MD 72 Vega 5.805 119.00
13. Paul Efantis Ijamsville, MD 03 Solara 8.20 56.15
14. Rick Grove Frederick, MD 69 Camaro BROKE
Eliminations
Round1
Quick 8
ET MPH
1. Geneva Williams 5.13 134 WIN
2. Dave Tolley 5.26 135
3. Rob Morris 5.19 138 WIN
4. Kurt Lucas 5.36 130
5. Bob Dersch 5.43 132 RED
6. James Houston 5.14 137 WIN
7. Wayne Nocton 5.50 126 WIN
8. Dave Hanlon 5.82 134
Second 8
9. Brian Deyton 5.62 124
10. Don Turner 5.46 129 WIN
11. Bob Lupini 5.78 122 WIN
12. Henry Nooft 5.75 121
Semi Finals
Quick 8
1. Geneva Wiliiams Broke
3. Rob Morris 5.181 138 WIN
6. James Houston 5.180 136 WIN
7. Wayne Nocton 5.538 126
Finals
Quick 8
3. Rob Morris 5.73
6. James Houston 5.23 Winner
Second 8
10. Don Turner 5.50 129 Winner
11. Bob Lupini 5.81 118
Sunday, August 13, 2007
Street-Freaks OPS Race at Mason Dixon Dragway
Qualifing
Name Hometown Car ET MPH
1. Paul Efantis Ijamsville, MD 03 Solara 4.868 145.27
2. Rick Grove Frederick, MD 69 Camaro 5.003 140.11
3. Mike Keeler Winchester, VA Camaro 5.066 139.30
4. Dave Tolley Mount Airy, MD 98 Mustang 5.112 141.03
5. Rob Morris Mount Airy, MD 69 Camaro 5.219 136.19
6. Henry Nooft Baltimore, MD 72 Vega 5.294 137.41
7. Kurt Lucas Olney, MD 67 Chevy II 5.410 129.69
8. Andy Fletcher Stephen City, VA 87 Camaro 5.504 130.25
9. James Houston Upperco, MD 64 Fairlane 5.511 129.92
10. Brenda Paddock Upper Marlboro, MD 83 Camaro 5.513 129.59
11. Chuck Ulsch Camaro 5.535 128.73
12. Rob Falcone Mount Airy, MD Firebird 5.817 122.44
13. Chip Mellott Clearspring, MD 77 Camaro 5.864 117.59
14. Brian Deyton Thurmont, MD 70 Firebird 6.065 126.68
15. Brad Harris Vineland, NJ 01 Mustang 6.114 95.47
16. J. Crawford Damascus, MD 79 Trans Am 6.128 125.04
17. Terry Holler Thurmont, MD 69 Camaro 6.160 108.25
18. Ronnie Guariglia Frederick, MD 70 Dart 6.650 103.15
19. Larry Palmer Monrovia, MD 85 Mustang 6.804 74.31
20. Terris Hicks Finksburg, MD 01 Mustang 6.825 111.34
21. Cary Daniel Germantown, MD 71 Camaro 7.969 109.64
Eliminations
Round 1
Quick 8
ET MPH
1. Paul Efantis 4.98 130.28 WIN
2. Rick Grove 5.52 106.99
3. Mike Keeler 4.98 141.22 WIN
4. Dave Tolley 5.14 139.82
5. Rob Morris 5.17 137.76 WIN
6. Henry Nooft 5.21 137.16
7. Kurt Lucas 5.45 128.71 .055RT
8. Andy Fletcher 5.46 135.82 .017RT WIN
Second 8
9. James Houston 7.62 81.02 WIN
10. Brenda Paddock Broke
11. Chuck Ulsch 5.53 126.39 WIN
12. Rob Falcone 5.69 126.00
13. Chip Mellott 5.89 116.56
14. Brian Deyton 5.71 123.60 WIN
15. Brad Harris 5.08 132.09 DQ
16. J. Crawford 5.90 121.46 WIN
Semi Finals
Quick 8
1. Paul Efantis 4.92 WIN
3. Mike Keeler 5.33
5. Rob Morris 5.88
8. Andy Fletcher 5.50 WIN
Second 8
9. James Houston 5.49 WIN
11. Chuck Ulsch 5.41 DQ
14. Brian Deyton 5.55 WIN
16. J. Crawford 6.32
Final
Quick 8
1. Paul Efantis 5.03 RED
8. Andy Fletcher 5.47 WINNER
9. James Houston 5.49 WINNER
14. Brian Deyton 5.62
Sunday, July 15, 2007
Street-Freaks OPS Race at Mason Dixon Dragway
Qualifing
Name Hometown Car ET MPH
1. Rick Grove Frederick, MD 69 Camaro 4.94 143.51
2. Dave Tolley Mount Airy, MD 98 Mustang 5.11 136.59
3. Tony Vaughan Mount Airy, MD 89 Mustang 5.27 130.69
4. James Houston Upperco, MD 64 Fairlane 5.45 121.33
5. Rob Morris Mount Airy, MD 69 Camaro 5.49 128.20
6. Henry Nooft Baltimore, MD 72 Vega 5.53 133.67
7. Brenda Paddock Upper Marlboro, MD 83 Camaro 5.54 127.84
8. Brian Deyton Thurmont, MD 70 Firebird 5.56 128.30
9. Bob Dersch Aberdeen, MD 83 Monte Carlo 5.81 114.94
10. Bob Lupini Adamstown, MD 79 Camaro 5.94 100.43
11. Todd Harris Millville, NJ 02 Camaro 6.05 92.97
12. Andy Fletcher Stephens City, VA 87 Camaro 6.12 128.53
Eliminations
Round 1
Quick 8
ET MPH
1. Rick Grove 5.053 140.83 WIN
2. Dave Tolley 5.060 138.91
3. Tony Vaughan 5.249 131.15
4. James Houston 5.013 137.93 WIN
5. Rob Morris 5.300 132.78 WIN
6. Henry Nooft 5.307 135.74
7. Brenda Paddock 5.528 127.22 WIN
8. Brian Deyton 5.635 126.52
Second 8
9. Bob Dersch 5.496 129.31
10. Bob Lupini 7.192 64.43 WIN
11. Todd Harris 5.665 100.49 RED
12. Andy Fletcher 8.759 53.22 WIN
Semi Finals
Quick 8
1. Rick Grove 5.071 142.10 .052RT
4. James Houston 5.071 138.33 .026RT WIN
5. Rob Morris 5.825 89.54 WIN
7. Brenda Paddock Broke
Final
Quick 8
Due to Rain out: Rob Morris and James Houston split the Win
Second 8
10. Bob Lupini Broke
12. Andy Fletcher 6.609 120.52 WIN
Sunday, June 17, 2007
Street-Freaks OPS Race at Mason Dixon Dragway
Qualifing
Name Hometown Car ET MPH
1. Paul Efantis Ijamsville, MD 03 Solara 4.83 145.14
2. Dave O'Donnell Twin Oaks, PA 67 Camaro 5.10 141.42
3. Dave Tolley Mount Airy, MD 98 Mustang 5.11 138.54
4. Tony Vaughan Mount Airy, MD 89 Mustang 5.28 135.44
5. Rob Morris Mount Airy, MD 69 Camaro 5.53 124.72
6. Kurt Lucas Olney, MD 67 Chevy II 5.54 125.41
7. Doug Crown New Windsor, MD 90 Corvette 5.56 124.83
8. Henry Nooft Baltimore, MD 72 Vega 5.60 131.19
9. James Houston Upperco, MD 64 Fairlane 5.61 130.43
10. Dave Hanlon Frederick, MD 87 Mustang 5.63 120.53
11. Duane Durbin Mount Airy, MD 68 Camaro 5.72 126.53
12. Bob Lupini Adamstown, MD 79 Camaro 6.23 112.87
Eliminations
Round 1
Quick 8 ET MPH
1. Paul Efantis 4.92 144.92
2. Dave O'Donnell 6.21 83.23
3. Dave Tolley 5.13 138.31
4. Tony Vaughan 5.28 134.79
5. Rob Morris 5.39 130.02
6. Kurt Lucas 5.65 122.95
7. Doug Crown 5.37 127.65
8. Henry Nooft 5.44 132.83
Second 8
9. James Houston 5.10 136.39
10. Dave Hanlon 7.20 68.77
11. Duane Durbin 5.66 127.04
12. Bob Lupini 6.23 113.26
Semi Finals
Quick 8
1. Paul Efantis 7.01 70.22
3. Dave Tolley 5.13 138.68
5. Rob Morris 5.38 130.78
7. Doug Crown 5.47 125.09
Final
Quick 8
3. Dave Tolley 5.12 138.84 Winner!
5 Rob Morris 5.33 131.46
Second 8
9. James Houston 5.15 136.34 Winner!
11. Duane Durbin 5.70 127.03
Saturday, May 26, 2007
Street-Freaks OPS Race at Mason Dixon Dragway
Qualifing
Name ET MPH
1. Keith Sexton 4.88 149.81
2. Dave Tolley 5.21 139.57
3. Doug Sones 5.27 138.00
4. Mike Weisgerber 5.29 136.88
5. James Houston 5.36 121.98
6. Tony Vaughan 5.39 133.25
7. Henry Nooft 5.48 123.06
8. Kurt Lucas 5.55 124.95
9. Brian Deaton 5.63 128.62
10. John Burger 5.66 127.79
11. Rob Falcone 5.73 125.17
12. Eric Hendrickson 6.06 121.25
13. Rick Grove 10.01 64.90
14. Phil Donnelly Broke
Eliminations
Round 1
Quick 8
1. Keith Sexton 4.87 150.51 WIN
2. Dave Tolley 5.21 137.32
3. Doug Sones 5.40 118.70
4. Mike Weisgerber 5.38 133.82 WIN
5. James Houston 5.32 133.83 WIN
6. Tony Vaughan 7.05 64.14
7. Henry Nooft 5.42 131.56 WIN
8. Brian Deaton 5.59 129.70
Second 8
9. John Burger 5.95 124.20
10. Rob Falcone 5.82 125.78 WIN
11. Rick Grove 6.73 123.40 WIN
Semi Finals
Quick 8
1. Keith Sexton 4.85 149.95 WIN
4. Mike Weisgerber 5.33 135.55
5. James Houston 5.38 129.83 WIN
7. Henry Nooft 5.69 128.60
Final
Quick 8
1. Keith Sexton 4.81 WINNER
5. James Houston Broke
Second 8
10. Rob Facone 5.77 114.21 WINNER
11. Rick Grove 6.73 135.71
2006 Season
October 15, 2006
Mo Hall - Winner of Quick 8
Geneva Willaims - Runner-up
Joe Zelenack - Winner of Second 8
Mike Weisgerber - Runner-up
September 16, 2006
Brad Harris - Winner of Quick 8
James Houston - Runner-up
Rick Grove - Winner of Second 8
Joe Nichols - Runner-up